| Height | 1.04 in. (26.5 mm) | 0.83 in. (21 mm) | 1.10 in. (28 mm) | 1.10 in. (28 mm) |
| Width | 8.27 in. (210 mm) | 6.02 in. (153 mm) | 8.19 in. (208 mm) | 7.87 in. (200 mm) |
| Depth | 5.12 in. (130 mm) | 2.68 in. (68 mm) | 6.06 in. (154 cm) | 5 in. (127 mm) |
| Weight | 1.54 lbs. (0.7 Kg) | 0.66 lbs. (0.3 kg) | 2.09 lbs. (.95Kg) | 1.65 lbs. (0.3 kg) |
| Operating Temperature | 32° to 95°F (0° to 35°C) | 32° to 95°F (0° to 35°C) | 32° to 95°F (0° to 35°C) | 32° to 104°F (0° to 40°C) |
| Storage Temperature | -4° to 140°F (-20° to 60°C) | -4° to 140°F (-20° to 60°C) | -4° to 140°F (-20° to 60°C) | -4° to 122°F (-20° to 50°C) |
| Humidity | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) | 10% to 90% (non-condensing) |
| Operating Voltage | 100-250VAC | n/a | 100-250VAC | n/a |
| Power Frequency | 50-60 Hz | n/a | 50-60 Hz | n/a |
| Input Power | 1.2 A | 5VDC | 1.2 A | 5VDC |
| Video | LVIP extender
1 x DVI-I (supports digital and/or analog video)
LVIP VG extender
1 x VGA | LVIP extender
1 x DVI-I (supports digital and/or analog video)
LVIP VG extender
1 x VGA | LVIP DH extender
2 x DVI-D (supports digital video only)
LVIP HR extender
1 x DVI-D (supports digital video only)
1 x VGA (supports analog video only) | LVIP DH extender
2 x DVI-D (supports digital video only)
LVIP HR extender
1 x DVI-D (supports digital video only)
1 x VGA (supports analog video only) |
| Peripherals | LVIP extender
PS/2 / USB keyboard and mouse and mass storage devices
LVIP VG extender
PS/2 / USB keyboard and mouse
(no USB media support)
| USB keyboard and mouse and mass storage devices
LVIP VG extender - USB keyboard and mouse only, no USB media | LVIP DH extender
USB keyboard and mouse and mass storage devices
LVIP HR extender
USB keyboard and mouse and mass storage devices
| USB keyboard and mouse and mass storage devices |
| Multimedia | 1 mono microphone socket
1 stereo speaker socket | 1 mono microphone socket
1 stereo speaker socket | No microphone socket
1 stereo speaker socket | No microphone socket
1 stereo speaker socket |
| Encryption | SSL/AES 128 bit | SSL/AES 128 bit | SSL/AES 128 bit | SSL/AES 128 bit |
| Performance | LVIP extender digital/analog video up to 1280x1024 @ 60Hz
LVIP VG extender analog video up to 1280x1024 @ 60Hz | LVIP extender digital/analog video up to 1280x1024 @ 60Hz
LVIP VG extender analog video up to 1280x1024 @ 60Hz | LVIP DH extender digital/analog dual-head video up to 1920x1200 @ 60Hz
LVIP HR extender digital/analog video up to 1920x1200 @ 60Hz | LVIP DH extender digital/analog dual-head video up to 1920x1200 @ 60Hz
LVIP HR extender digital/analog video up to 1920x1200 @ 60Hz |
| Network | 100Mbps or 1Gbps | 100Mbps or 1Gbps | 100Mbps or 1Gbps | 100Mbps or 1Gbps |
| Approved Agency | cUL. UL, CE, FCC15 Class A | cUL. UL, CE, FCC15 Class A | cUL. UL, CE, FCC15 Class A | cUL,UL,CE,FCC15 Class A |